Property Details
Project Name | CAPE ROYALE |
Road | COVE WAY |
Location | Local |
District | D4 - TELOK BLANGAH, HARBOURFRONT |
Region | South Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Tenure | 99 YEARS |
Architect | Architect 61 |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3BR | A2 | 177 | 1,905 | 58 | 06, 07, 10, 11 | $4,037,900 | $4,270,700 |
A2g-3 | 183 | 1,970 | 1 | 06 | $3,933,000 | $3,933,000 | |
A2g-2 | 193 | 2,077 | 3 | 07, 10, 11 | $4,087,600 | $4,087,600 | |
A3 | 156 | 1,679 | 28 | 08, 09 | $3,520,000 | $3,670,800 | |
A3g | 175 | 1,884 | 2 | 08, 09 | $3,636,800 | $3,636,800 | |
P3 | 273 | 2,939 | 2 | 08, 09 | $6,228,400 | $6,228,400 | |
A1 | 160 | 1,722 | 15 | 12 | $3,568,700 | $3,658,900 | |
A1g | 177 | 1,905 | 1 | 12 | $3,637,700 | $3,637,700 | |
P1 | 276 | 2,971 | 1 | 12 | $6,329,600 | $6,329,600 | |
3BR+STUDY | P2 | 315 | 3,391 | 4 | 06, 07, 10, 11 | $7,194,400 | $7,295,600 |
4BR | B1 | 233 | 2,508 | 31 | 05, 17 | $5,367,300 | $5,673,700 |
B1g-1 | 245 | 2,637 | 1 | 05 | $5,325,000 | $5,325,000 | |
P4 | 430 | 4,629 | 2 | 05, 17 | $10,313,200 | $10,515,600 | |
B1g-2 | 250 | 2,691 | 1 | 17 | $5,440,000 | $5,440,000 | |
B2 | 235 | 2,530 | 16 | 18 | $5,442,800 | $5,737,200 | |
B2g | 252 | 2,713 | 1 | 18 | $5,503,500 | $5,503,500 | |
P4a | 434 | 4,672 | 1 | 18 | $11,021,600 | $11,021,600 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3BR Room | 1,679 - 2,971 |
3BR+STUDY Room | 3,391 |
4BR Room | 2,508 - 4,672 |
Site Plan

Floor Plan
-
TYPE A1 / A1g / A2 / A2g-2 / A2g-3 / A3 / A3g / P1 / P3
3BR
-
TYPE P2
3BR+STUDY
-
TYPE B1 / B1g-1 / B1g-2 / B2 / B2g / P4 / P4a
4BR