Property Details
Project Name | RIVERCOVE RESIDENCES |
Road | ANCHORVALE LINK |
Location | Local |
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region | North East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Hoi Hup Sunway Sengkang Pte Ltd |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 4 SEPTEMBER 2023 |
Tenure | 99 YEARS LEASEHOLD |
Architect | Consortium 168 Architects Pte Ltd |
CS Engineer | Ronnie & Koh Consultants Pte Ltd |
ME Engineer | Rankine & Hill (S) Pte Ltd |
Project Account | 451-306-216-2 United Overseas Bank Limited |
Land Size Area | 21,014.60 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | Lot 02924T Mk 21 at Anchorvale Lane |
Total No Units | 628 Units |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom | C2 | 89 | 958 | 180 | 01, 04, 17, 20, 25, 28, 29, 32, 33, 36, 37, 40 | SOLD | SOLD |
C2-G | 89 | 958 | 12 | 01, 04, 17, 20, 25, 28, 29, 32, 33, 36, 37, 40 | SOLD | SOLD | |
C4 | 103 | 1,109 | 89 | 02, 05, 10, 13, 16, 21 | SOLD | SOLD | |
C4-G | 103 | 1,109 | 5 | 02, 10, 13, 16, 21 | SOLD | SOLD | |
C1 | 84 | 904 | 73 | 03, 06, 07, 09, 12 | SOLD | SOLD | |
C1-G | 84 | 904 | 3 | 03, 09, 12 | SOLD | SOLD | |
C5 | 108 | 1,163 | 29 | 08, 24 | SOLD | SOLD | |
C3 | 100 | 1,076 | 87 | 19, 22, 26, 31, 35, 38 | SOLD | SOLD | |
C3-G | 100 | 1,076 | 5 | 22, 26, 31, 35, 38 | SOLD | SOLD | |
C5-G | 108 | 1,163 | 1 | 24 | SOLD | SOLD | |
4 Bedroom | D2 | 113 | 1,216 | 30 | 11, 14 | SOLD | SOLD |
D2-G | 113 | 1,216 | 2 | 11, 14 | SOLD | SOLD | |
D1 | 110 | 1,184 | 45 | 15, 18, 30 | SOLD | SOLD | |
D1-G | 110 | 1,184 | 3 | 15, 18, 30 | SOLD | SOLD | |
D3 | 119 | 1,281 | 30 | 23, 34 | SOLD | SOLD | |
D3-G | 119 | 1,281 | 2 | 23, 34 | SOLD | SOLD | |
5 Bedroom | E1 | 138 | 1,485 | 30 | 27, 39 | SOLD | SOLD |
E1-G | 138 | 1,485 | 2 | 27, 39 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Room | 904 - 1,163 |
4 Bedroom Room | 1,184 - 1,281 |
5 Bedroom Room | 1,485 |
Site Plan
Floor Plan
-
TYPE C1 / C1-G / C2 / C2-G / C3 / C3-G / C4 / C4-G / C5 / C5-G
3 Bedroom
-
TYPE D1 / D1-G / D2 / D2-G / D3 / D3-G
4 Bedroom
-
TYPE E1 / E1-G
5 Bedroom